MTN Elite One Kamerun – Saison 2009 / 2010

Pl.
Team
Spiele
S
U
N
Tore
Diff.
Punkte
1 Cotonsport Garuona 26 18 5 3 51-20 31 59
2 Les Astres de Douala 26 13 7 6 37-22 15 46
3 Tiko United 26 13 6 7 29-21 8 45
4 Panthere du Nde 26 10 11 5 28-24 4 41
5 YOSA 26 8 12 6 26-17 9 36
6 Unisport Bafang 26 10 6 10 26-25 1 36
7 Sable de Batie 26 9 7 10 20-27 -7 34
8 Canon de Yaounde 26 8 9 9 29-25 4 33
9 Favu de Baham 26 8 9 9 25-27 -2 33
10 University de Ngaoundere 26 8 8 10 18-25 -7 32
11 Union Douala 26 7 10 9 33-31 2 31
12 Renaissance de Ngoumou 26 8 5 13 24-34 -10 29
13 AS Matelots 26 7 4 15 22-42 -20 25
14 Roumde Adjia 26 4 3 19 21-49 -28 15

Anzeige

 

Aboutrika afrika-cup al-ahly algerien Al Hilal al merreikh angola bayelsa united benin burkina faso CAF Afrika Cup CAF Champions League CAF Confederation Cup confed-cup 2009 elfenbeinküste enppi entente setif es sahel FIFA WM 2010 gabun ghana heartland heartland fc kamerun kano pillars kenia kongo malawi mali marokko martins mosambik nigeria Qualifikation sambia stade malien südafrika testspiele togo tp mazembe tunesien U20-WM zesco united zidan ägypten