Südafrika 1. Liga
ABSA Premiership Südafrika
Anzeige
ABSA Premiership Südafrika – Saison 2009 / 2010
| Pl. |
Team |
Spiele |
S |
U |
N |
Tore |
Diff. |
Punkte |
| 1 | SuperSport Utd | 30 | 16 | 9 | 5 | 51-25 | 26 | 57 |
| 2 | Mamelodi Sundowns | 30 | 16 | 8 | 6 | 43-24 | 19 | 56 |
| 3 | Kaizer Chiefs | 30 | 14 | 9 | 7 | 39-25 | 14 | 51 |
| 4 | Santos | 30 | 12 | 11 | 7 | 34-20 | 14 | 47 |
| 5 | Orlando Pirates | 30 | 10 | 14 | 6 | 26-18 | 8 | 44 |
| 6 | Bloemfontein Celtic | 30 | 9 | 15 | 6 | 38-35 | 3 | 42 |
| 7 | Ajax Cape Town | 30 | 11 | 9 | 10 | 27-29 | -2 | 42 |
| 8 | Moroka Swallows | 30 | 11 | 9 | 10 | 30-36 | -6 | 42 |
| 9 | AmaZulu | 30 | 11 | 6 | 13 | 30-35 | -5 | 39 |
| 10 | Bidvest Wits | 30 | 7 | 14 | 9 | 32-38 | -6 | 35 |
| 11 | Maritzburg Utd. | 30 | 8 | 11 | 11 | 28-39 | -11 | 35 |
| 12 | Golden Arrows | 30 | 6 | 14 | 10 | 25-33 | -8 | 32 |
| 13 | Free State Stars | 30 | 5 | 16 | 9 | 29-30 | -1 | 31 |
| 14 | Platinum Stars | 30 | 9 | 4 | 17 | 26-34 | -8 | 31 |
| 15 | Black Aces | 30 | 5 | 11 | 14 | 20-38 | -18 | 26 |
| 16 | Jomo Cosmos | 30 | 4 | 12 | 14 | 21-40 | -19 | 24 |
ABSA Premiership Südafrika – Saison 2008 / 2009
| Pl. |
Team |
Spiele |
S |
U |
N |
Tore |
Diff. |
Punkte |
| 1 | SuperSport United | 30 | 16 | 7 | 7 | 45-22 | 23 | 55 |
| 2 | Orlando Pirates | 30 | 15 | 10 | 5 | 37-20 | 17 | 55 |
| 3 | Kaizer Chiefs | 30 | 15 | 5 | 10 | 37-32 | 5 | 50 |
| 4 | Free State Stars | 30 | 12 | 11 | 7 | 38-24 | 14 | 47 |
| 5 | Golden Arrows | 30 | 13 | 7 | 10 | 44-28 | 16 | 46 |
| 6 | Bidvest Wits | 30 | 13 | 7 | 10 | 42-33 | 9 | 46 |
| 7 | Ajax Cape Town | 30 | 13 | 7 | 10 | 36-34 | 2 | 46 |
| 8 | AmaZulu | 30 | 12 | 6 | 12 | 33-33 | 0 | 42 |
| 9 | Mamelodi Sundowns | 30 | 11 | 7 | 12 | 28-28 | 0 | 40 |
| 10 | Santos | 30 | 10 | 9 | 11 | 28-31 | -3 | 39 |
| 11 | Moroka Swallows | 30 | 10 | 7 | 13 | 32-39 | -7 | 37 |
| 12 | Maritzburg Utd | 30 | 10 | 6 | 14 | 34-53 | -19 | 36 |
| 13 | Platinum Stars | 30 | 8 | 11 | 11 | 35-40 | -5 | 35 |
| 14 | Bloem Celtic | 30 | 8 | 9 | 13 | 34-38 | -4 | 33 |
| 15 | Thanda Royal Zulu FC | 30 | 10 | 3 | 17 | 40-58 | -18 | 33 |
| 16 | Bay United | 30 | 5 | 6 | 19 | 26-56 | -30 | 21 |




